<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gaurav's Blog</title>
	<atom:link href="http://www.gauravblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gauravblog.com</link>
	<description>Inspiring Investment Insight in Indian Equities</description>
	<pubDate>Fri, 03 Sep 2010 13:53:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Ridiculous Resurgere Rattles the Market as Share Price races Downhill rapidly !</title>
		<link>http://www.gauravblog.com/?p=892</link>
		<comments>http://www.gauravblog.com/?p=892#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:28:37 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Controversies]]></category>

		<category><![CDATA[Corporate Governance]]></category>

		<category><![CDATA[INVESTOR MISTAKES]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Mineral Resources]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[STOCKS]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[VALUATION]]></category>

		<category><![CDATA[Resurgere Mines &amp; Minerals destroys Wealth of Inves]]></category>

		<category><![CDATA[What is SEBI &amp; BSE &amp; NSE going to do about Resu]]></category>

		<category><![CDATA[What is SEBI and BSE and NSE going to do about Resurge]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=892</guid>
		<description><![CDATA[Hey ! Manoj&#8230;this blog on Resurgere Mines and Minerals is on your request&#8230;..and it&#8217;s in  Red,some bold, for obvious reasons&#8230;&#8230;..
What&#8217;s happening is that the Share Price is free falling ad racing downhill in Resurgence Mines &#38; Minerals&#8230;..Ridiculous Situation&#8230;.it&#8217;s rattling the Markets and destroying Investors and Traders
But this was always a Suspect Scrip right from Listing two years ago&#8230;.One simply should [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=892</wfw:commentRss>
		</item>
		<item>
		<title>Catch 22 Situation here !&#8230;.22 years ago I lost my Independence in Free India&#8230;I got Married !</title>
		<link>http://www.gauravblog.com/?p=891</link>
		<comments>http://www.gauravblog.com/?p=891#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:34:13 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Chuckle !]]></category>

		<category><![CDATA[Inspiring and Motivating]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[When My Mind Meanders...]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=891</guid>
		<description><![CDATA[It&#8217;s a Catch 22 Situation today!
&#8230;.22 years ago in Free India I lost my Independence !&#8230;I got married
&#8230;.and Catch 22!?&#8230;well I can and I can&#8217;t !&#8230;I Love and I don&#8217;t&#8230;.I&#8230;..
&#8230;.and thanks to all who have wished &#8220;Happy Anniversary&#8221;&#8230;but just reflect !&#8230;&#8217;Anniversary&#8217; actually means and breaks up into  &#8217;Any-Ver-Sorry&#8217;!&#8230;&#8217;Ver&#8217; is &#8216;Husband&#8217; in Gujju Language
&#8230;..happily it&#8217;s been a [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=891</wfw:commentRss>
		</item>
		<item>
		<title>Cranes Software &#038; Compact Disc&#8230;the Two &#8216;Cs&#8217; continue creating Chaos</title>
		<link>http://www.gauravblog.com/?p=890</link>
		<comments>http://www.gauravblog.com/?p=890#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:18:46 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Controversies]]></category>

		<category><![CDATA[Corporate Governance]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[INVESTOR MISTAKES]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[STOCKS]]></category>

		<category><![CDATA[VALUATION]]></category>

		<category><![CDATA[Compact Disc]]></category>

		<category><![CDATA[Cranes Software]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=890</guid>
		<description><![CDATA[One of the major objectives of my Blog is to warn Investors to stay away from or reconsider the risks assumed in their Investment in certain Companies&#8230;.the two &#8216;Cs&#8217;,Cranes Software and Compact Disc were covered earlier in my blog to serve this objective 
Thanks Saif for reminding me about Cranes Software&#8230;It has sunk to below Rs 7&#8230;I [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=890</wfw:commentRss>
		</item>
		<item>
		<title>Son blackjacks to 21 today&#8230;&#8230;and auspiciously Glorious Sunshine salutes him in Mumbai after three really Wet days</title>
		<link>http://www.gauravblog.com/?p=889</link>
		<comments>http://www.gauravblog.com/?p=889#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:49:36 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Chuckle !]]></category>

		<category><![CDATA[Inspiring and Motivating]]></category>

		<category><![CDATA[Investing Themes]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[When My Mind Meanders...]]></category>

		<category><![CDATA[Son turns 21]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=889</guid>
		<description><![CDATA[Cheers Son !&#8230;on your turning 21 in 2 0 1 0  
Cut out the 0&#8217;s and live the Positives as auspiciously Glorious Sunshine salutes you after Mumbai has experienced three continous Wet days&#8230;.It&#8217;s got to be a promising sign !&#8230;..the Sun&#8217;s Rays are God&#8217;s Blessings being showered down on you
And you are my sure shot Investing Theme with record Multibagger Potential !&#8230;.measurable  [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=889</wfw:commentRss>
		</item>
		<item>
		<title>Sting Operation on Matchfixing exposes current Pakistan Cricket Players&#8230;&#8230;Cricket stopped being a Gentleman&#8217;s Game a Long Time ago&#8230;.Racism , Matchfixing ,Corruption ,Nepotism,Selection Bias,ICC Bias&#8230;</title>
		<link>http://www.gauravblog.com/?p=888</link>
		<comments>http://www.gauravblog.com/?p=888#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:08:41 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Controversies]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Interesting News Sightings]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cricket Matchfixing by Pakistan]]></category>

		<category><![CDATA[Pakistan Cricketers M Aamer and M Asif tainted by match]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=888</guid>
		<description><![CDATA[Those were the days, my friend
We thought they&#8217;d never end
We&#8217;d sing and dance forever and a day
We&#8217;d live the life we choose
We&#8217;d fight and never lose
Those were the days
Oh, yes, those were the days

This classic Mary Hopkins Song comes to my mind today as current Pakistan Cricketers yet again stand bluntly exposed for Matchfixing in [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=888</wfw:commentRss>
		</item>
		<item>
		<title>So what&#8217;s a Double Dip !?</title>
		<link>http://www.gauravblog.com/?p=887</link>
		<comments>http://www.gauravblog.com/?p=887#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:43:26 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Controversies]]></category>

		<category><![CDATA[Disclaimer]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Global Economic Crisis]]></category>

		<category><![CDATA[Interesting News Sightings]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[When My Mind Meanders...]]></category>

		<category><![CDATA[Double Dip Recession]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=887</guid>
		<description><![CDATA[So what&#8217;s a Double Dip ! ?&#8230;.so I asked around and this is what I get&#8230;..
Young Daughter : It&#8217;s an Icecream, Dad !
Older Son : It&#8217;s when they serve starters with two types of Dips
My Tea-sing Wife : Darling, it&#8217;s what I do to make your &#8216;kadak&#8217; Tea&#8230;Double Dips&#8230;Two Tea Bags in one cup of Tea
A Club Friend [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=887</wfw:commentRss>
		</item>
		<item>
		<title>George Soros Bets on BSE&#8230;Picks up 4% of its Equity for US $ 35 M =&gt; Rs 380/share&#8230;Let&#8217;s Update BSE Value</title>
		<link>http://www.gauravblog.com/?p=886</link>
		<comments>http://www.gauravblog.com/?p=886#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:56:55 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Controversies]]></category>

		<category><![CDATA[Corporate Governance]]></category>

		<category><![CDATA[Financial &amp; Stock Exchanges]]></category>

		<category><![CDATA[Foreign Institutional Investors]]></category>

		<category><![CDATA[Inspiring and Motivating]]></category>

		<category><![CDATA[Interesting News Sightings]]></category>

		<category><![CDATA[Investing Themes]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[STOCKS]]></category>

		<category><![CDATA[VALUATION]]></category>

		<category><![CDATA[Delayed Listing of BSE]]></category>

		<category><![CDATA[George Soros buys 4% of BSE for US $ 35 million or Rs 3]]></category>

		<category><![CDATA[Valuation of BSE in August 2010]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=886</guid>
		<description><![CDATA[George Soros&#8217; Quantum Fund has purchased a 4% Equity Stake in BSE from shareholder Dubai Financial for US $ 35 Million&#8230;this works out to @ Rs 380/share
In December 2009 I had updated the Value of the BSE Share which I had initiated in August 2008
Updated Valuation of BSE Ltd (December 8,2009) and
SHARES OF BSE LTD LOSING VALUE [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=886</wfw:commentRss>
		</item>
		<item>
		<title>We can Do without DOW if we have to Cow or Bow !&#8230;. Hope Our Indian Government is not a Front for it&#8217;s Top Private Corporates like clearly the US Government is !&#8230;Dow Chemicals getting the US Govt to arm twist India !</title>
		<link>http://www.gauravblog.com/?p=885</link>
		<comments>http://www.gauravblog.com/?p=885#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:47:52 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Controversies]]></category>

		<category><![CDATA[Corporate Governance]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Interesting News Sightings]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[Dow Chemicals]]></category>

		<category><![CDATA[Kamal Nath]]></category>

		<category><![CDATA[Michael Froman the Deputy NSA of USA]]></category>

		<category><![CDATA[Montek Singh Ahluwalia]]></category>

		<category><![CDATA[Rachna the Bhopal Gas Tragedy Activist]]></category>

		<category><![CDATA[Sunita Narain]]></category>

		<category><![CDATA[Times Now]]></category>

		<category><![CDATA[Union Carbide]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=885</guid>
		<description><![CDATA[Moralities and Ethics&#8230;.Just Words&#8230;&#8230;Sad
Another Instance breaking out on Times Now&#8230;.. this time it concerns how the Deputy NSA of USA, Michael B Froman, openly and quite bluntly telling Montek Singh Ahluwalia of our Planning Commission, in an email reply, to monitor and control Dow Chemicals Growing Noise in India regarding the Bhopal Gas Tragedy of 1984&#8230; this was in [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=885</wfw:commentRss>
		</item>
		<item>
		<title>Sesa Goa drained full of Cash it has and will have too !&#8230;. to Invest US $ 3 Billion for a 20% Stake in Cairns India&#8230;. both drop sharply by over 8% to Rs 321  and over 6% to Rs 333 respectively</title>
		<link>http://www.gauravblog.com/?p=884</link>
		<comments>http://www.gauravblog.com/?p=884#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:41:32 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Controversies]]></category>

		<category><![CDATA[Corporate Governance]]></category>

		<category><![CDATA[INVESTOR MISTAKES]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Interesting News Sightings]]></category>

		<category><![CDATA[Investing Themes]]></category>

		<category><![CDATA[Mineral Resources]]></category>

		<category><![CDATA[Oil &amp; Gas Exploration]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[STOCKS]]></category>

		<category><![CDATA[VALUATION]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=884</guid>
		<description><![CDATA[How should one now view and play Sesa Goa and Cairns India ?
Markets have been excited for a few days by the Vedanta Group buying out the controlling stake in Cairns India from a subsidiary of Cairns Energy&#8230;.. Cairns India had raced away to a new High of Rs 368 yesterday morning&#8230;.. then came the [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=884</wfw:commentRss>
		</item>
		<item>
		<title>Wishing 1.2 Billion Indians a Very Happy Independence Day&#8230;.&#8221;Sare Jahan Se Achchha Hindustan Hamara&#8221;</title>
		<link>http://www.gauravblog.com/?p=882</link>
		<comments>http://www.gauravblog.com/?p=882#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:55:03 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
		
		<category><![CDATA[Inspiring and Motivating]]></category>

		<category><![CDATA[Investing Themes]]></category>

		<category><![CDATA[Reflections]]></category>

		<category><![CDATA[Indian National Anthem]]></category>

		<category><![CDATA[Inspiring Indian Flag 'Tiranga']]></category>

		<category><![CDATA[Jana Gana Mana]]></category>

		<category><![CDATA[Wishing 1.2 billion Indians a very happy Independence D]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=882</guid>
		<description><![CDATA[
INDIA&#8230;&#8230;We Love You MOTHER&#8230;..&#8221;Sare Jahan Se Achchha Hindustan Hamara&#8221;
Wishing 1.2 Billion Indians in India and all over the Globe a very Happy Independence Day&#8230;.We are inspired by  and salute our waving &#8216;Tiranga&#8217; that exudes the great confidence , the vibrancy and the positive energy of our great democracy&#8230;.Peace and Prosperity for all
Let&#8217;s all stand up to attention and sing with [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&amp;p=882</wfw:commentRss>
		</item>
	</channel>
</rss>
