<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaurav's Blog</title>
	<atom:link href="http://www.gauravblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gauravblog.com</link>
	<description>Inspiring Investment Insight in Indian Equities</description>
	<lastBuildDate>Fri, 17 May 2013 03:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook Share Price is US $ 26 one year from the IPO which was Priced at US $ 38</title>
		<link>http://www.gauravblog.com/?p=2721&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-share-price-is-us-26-one-year-from-the-ipo-which-was-priced-at-us-38</link>
		<comments>http://www.gauravblog.com/?p=2721#comments</comments>
		<pubDate>Fri, 17 May 2013 03:49:34 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[Investing Approaches]]></category>
		<category><![CDATA[Investing Themes]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[Facebook Share Price is US $ 26 one year from the IPO which was Priced at US $ 38]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2721</guid>
		<description><![CDATA[Facebook Share Price is US $ 26 one year from the IPO which was Priced at US $ 38 ~ seems to have stabilised in mid 20s but yet looks premium value rather than fair or bargain ~ 52 Week H/L is US $ 45/US $ 17.55 with current Market Cap over US $ 63 [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2721</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL ~ Close it or Clean it</title>
		<link>http://www.gauravblog.com/?p=2719&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipl-close-it-or-clean-it</link>
		<comments>http://www.gauravblog.com/?p=2719#comments</comments>
		<pubDate>Thu, 16 May 2013 18:08:02 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[When the Heart Explodes through the helpless Mind]]></category>
		<category><![CDATA[IPL ~ Close it or Clean it]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2719</guid>
		<description><![CDATA[The Ugly side of IPL has cast it&#8217;s Shadow yet again with the arrests this morning of Sreesanth and two other teammates of the Rajasthan Royals for Spot Fixing IPL ~ Close it or Clean it There&#8217;s too much as Stake to kill a Golden Goose ~ the Brand,the Franchise Owners Investments ~ so IPL [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 6 hit for a 6 as Spot Fixing Scandal Erupts with Sreesanth &amp; Two Teammates of Rajasthan Royals arrested</title>
		<link>http://www.gauravblog.com/?p=2706&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipl-6-hit-for-a-6-as-spot-fixing-scandal-erupts-with-sreesanth-two-teammates-of-rajasthan-royals-arrested</link>
		<comments>http://www.gauravblog.com/?p=2706#comments</comments>
		<pubDate>Thu, 16 May 2013 06:19:03 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[When the Heart Explodes through the helpless Mind]]></category>
		<category><![CDATA[IPL Spot Fixing Scandal Erupts with Sreesanth & Two Teammates of Rajasthan Royals arrested]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2706</guid>
		<description><![CDATA[&#160; IPL Spot Fixing Scandal Erupts today  with Sreesanth &#38; Two Teammates,Ankeet Chavan &#38; Ajit Chandila of Rajasthan Royals arrested  along with Bookies and Foreign Players and other IPL Team Players too under the Scanner ~ Chandila has revealed that he was following Sreesanth&#8217;s instructions  Perhaps Harbhajan should have done more than just Slapped Sreesanth [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Take on Just Dial IPO ~ WTF ! JUST DONT DIAL !</title>
		<link>http://www.gauravblog.com/?p=2699&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-take-on-just-dial-ipo-wtf-just-dont-dial</link>
		<comments>http://www.gauravblog.com/?p=2699#comments</comments>
		<pubDate>Tue, 14 May 2013 20:27:23 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Financial Services ~Credit Rating Agencies]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreign Institutional Investors]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[When the Heart Explodes through the helpless Mind]]></category>
		<category><![CDATA[My First Take on Just Dial IPO ~ WTF ! JUST DONT DIAL !]]></category>
		<category><![CDATA[Sequoia Investment in Just Dial]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2699</guid>
		<description><![CDATA[WTF ! JUST DON&#8217;T DIAL !  That&#8217;s My First Take on the &#8216;Just Dial&#8217; IPO !  How can SEBI,Exchanges,MOF,Company Law Board even allow this IPO of just under Rs 1000 crs ! ~ there are no  real Objects to the Issue as  it is fully an Offer For Sale by Existing and Part Exiting Promoters [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2699</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shree Rama Multi-tech  at Rs 8+~ Do not get too excited because Nirma lost in the Supreme Court and will have to honour an Open Offer at Rs 18.60</title>
		<link>http://www.gauravblog.com/?p=2695&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shree-rama-multi-tech-at-rs-8-do-not-get-too-excited-because-nirma-lost-in-the-supreme-court-and-will-have-to-honour-an-open-offer-at-rs-18-60</link>
		<comments>http://www.gauravblog.com/?p=2695#comments</comments>
		<pubDate>Tue, 14 May 2013 19:05:20 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Inspiring and Motivating]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[Laminated Packaging]]></category>
		<category><![CDATA[Open Offers & Buy Backs]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[Nirma loses in the Supreme Court and will have to make an Open Offer at Rs 18.60 to shareholders of Shree Rama Multi-tech]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2695</guid>
		<description><![CDATA[Nearly Five Years ago on July 21,2008 I had covered Nirma refusing to honour their committment of an Open Offer to Shree Rama Multi-tech Shareholders and that the matter was before the Supreme Court Nirma disallowed to withdraw offer for Shree Rama Multi-tech Monday, July 21st, 2008 I have posted this Update on the above [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected on Linked in but Disconnected Otherwise ! ~ Who is Playing Who !?</title>
		<link>http://www.gauravblog.com/?p=2692&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connected-on-linked-in-but-disconnected-otherwise-who-is-playing-who</link>
		<comments>http://www.gauravblog.com/?p=2692#comments</comments>
		<pubDate>Mon, 13 May 2013 10:49:53 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Chuckle !]]></category>
		<category><![CDATA[Investing Approaches]]></category>
		<category><![CDATA[Investing Themes]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[When My Mind Meanders...]]></category>
		<category><![CDATA[Connected on Linked in but Disconnected Otherwise !]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2692</guid>
		<description><![CDATA[Connected on Linked in but Disconnected Otherwise ! Linked In is all about Professional Networking ~ you&#8217;re appreciated and even envied, by Profile or Prolific Connections,some High Profile, or Endorsements or&#8230;.or all  ! ?  ~ your social and interpersonal skills being  judged and ranked by whether you have just 50 connections or over 500! And [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom &amp; Dad ~ Miss you everyday&#8230;</title>
		<link>http://www.gauravblog.com/?p=2686&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mom-dad-miss-you-everyday</link>
		<comments>http://www.gauravblog.com/?p=2686#comments</comments>
		<pubDate>Sun, 12 May 2013 08:10:51 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Inspiring and Motivating]]></category>
		<category><![CDATA[Investing Approaches]]></category>
		<category><![CDATA[Investing Themes]]></category>
		<category><![CDATA[My Speaking Engagements]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2686</guid>
		<description><![CDATA[Mothers Day Today ~ Mom &#38; Dad ~ Miss you everyday&#8230; Reliving Memories of both of you and  writing this Blog while listening to a Live Recording of the Jain Stutis and Stavans sung at the Prayer Meeting in 2007 on Mom&#8217;s sad and sudden demice ~ getting soft on the rendition of  &#8220;Maa Baap [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khoday @ Rs 66 ~ Delisting by Serving an over diluted Peg at just Rs 75 to Shareholders !? Value is much More because of Real Estate !?</title>
		<link>http://www.gauravblog.com/?p=2675&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=khoday-rs-66-delisting-by-serving-a-over-diluted-peg-at-rs-75-to-shareholders-value-is-much-more-because-of-real-estate</link>
		<comments>http://www.gauravblog.com/?p=2675#comments</comments>
		<pubDate>Fri, 10 May 2013 18:26:14 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[Open Offers & Buy Backs]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[When the Heart Explodes through the helpless Mind]]></category>
		<category><![CDATA[Khoday @ Rs 66 ~ Delisting by Serving a over diluted Peg at Rs 75 to Shareholders !? Value is much More because of Real Estate !?]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2675</guid>
		<description><![CDATA[Upfront Disclaimer : Neither My Family nor I have ever owned Khoday India Shares and don&#8217;t know of any who have or do, except perhaps RR ,a blog reader and pretty well informed and savvy investor too,  who conveyed in a private email his dismay and disgust on what Khoday is upto ~ he may [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2675</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finolex Industries on 20% upper circuit @ Rs 120 on excellent FY 13 numbers~but continues to drag Derivative Loss Disputes for last 5 years</title>
		<link>http://www.gauravblog.com/?p=2672&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finolex-industries-on-20-upper-circuit-rs-120-on-excellent-fy-13-numbersbut-continues-to-drag-derivative-loss-disputes-for-last-5-years</link>
		<comments>http://www.gauravblog.com/?p=2672#comments</comments>
		<pubDate>Mon, 06 May 2013 13:30:12 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Derivatives Strategies]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[Investing Themes]]></category>
		<category><![CDATA[PVC Pipes]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[When the Heart Explodes through the helpless Mind]]></category>
		<category><![CDATA[Finolex Industries on 20% upper circuit @ Rs 120 on excellent FY 13 numbers~but continues to drag Derivative Loss Disputes for last 5 years]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2672</guid>
		<description><![CDATA[Finolex Industries on 20% upper circuit @ Rs 120 on excellent FY 13 numbers~but continues to drag Derivative Loss Disputes for last 5 years The Pune based  Finolex Industries promoted by the Chhabrias and India&#8217;s largest manufacturer of PVC Pipes &#38; Fittings  has produced stellar results for FY 13.Last it performed like this was in [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2672</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emkay Global @ Rs 17 in trouble as NSE rejects application to annul trades of October 5 2012</title>
		<link>http://www.gauravblog.com/?p=2670&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emkay-global-rs-17-in-trouble-as-nse-rejects-application-to-annul-trades-of-october-5-2012</link>
		<comments>http://www.gauravblog.com/?p=2670#comments</comments>
		<pubDate>Thu, 02 May 2013 09:37:24 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Broking]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Derivatives Strategies]]></category>
		<category><![CDATA[Financial & Stock Exchanges]]></category>
		<category><![CDATA[Foreign Institutional Investors]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Inspiring and Motivating]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[Emkay Global @ Rs 17 in trouble as NSE rejects application to annul trades of October 5 2012]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=2670</guid>
		<description><![CDATA[Emkay Global @ Rs 17 in trouble as NSE rejects application to annul trades of October 5 2012 On October 5,2012 Emkay Global suffered a Loss of Rs 51 crs on squaring up trades that were executed from a Templeton order  punched in by a dealer erroneously in  more quantum than it should have been [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=2670</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
