<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaurav's Blog</title>
	<atom:link href="http://www.gauravblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gauravblog.com</link>
	<description>Inspiring Investment Insight in Indian Equities</description>
	<lastBuildDate>Sat, 19 May 2012 04:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook IPO Price Fixed at US $ 38&#8230;Historic and Much Awaited Nasdaq Listing sees Record Volumes but Underwriting support to not let Price drop below US $38&#8230;Zuckerberg how about an Indian listing !?</title>
		<link>http://www.gauravblog.com/?p=1629</link>
		<comments>http://www.gauravblog.com/?p=1629#comments</comments>
		<pubDate>Sat, 19 May 2012 04:59:04 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Inspiring and Motivating]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[Investing Approaches]]></category>
		<category><![CDATA[Investing Themes]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[Facebook IPO Price Fixed at US $ 38...Historic and Much Awaited Nasdaq Listing sees Record Volumes but Underwriting support to not let Price drop below US $38]]></category>
		<category><![CDATA[Zuckerberg should list Facebook in India as Indian comprise a huge portion of it's 900 + Million members]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1629</guid>
		<description><![CDATA[On the Face of it Never Judge the Book by It&#8217;s Face !&#8230;.that&#8217;s the lesson learnt from Facebook&#8217;s lack lustre Listing yesterday  Facebook IPO Price Fixed at US $ 38&#8230;Historic Nasdaq Listing sees Record Volumes and Underwriting support to not let Price drop below US $38&#8230;Quotes were expected to cross US $ 50&#8230;Never happened&#8230;.Instead FB [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.A.L.K ~ Nipun Mehta&#8217;s (Service Space.org) wonderful address to the UPenn Graduating Class of 2012</title>
		<link>http://www.gauravblog.com/?p=1623</link>
		<comments>http://www.gauravblog.com/?p=1623#comments</comments>
		<pubDate>Fri, 18 May 2012 12:12:09 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Inspiring and Motivating]]></category>
		<category><![CDATA[Investing Approaches]]></category>
		<category><![CDATA[Investing Themes]]></category>
		<category><![CDATA[Literary Gems]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Travelling Tales]]></category>
		<category><![CDATA[W.A.L.K ~ Nipun Mehta's (Service Space.org) wonderful address to the UPenn Graduating Class of 2012]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1623</guid>
		<description><![CDATA[Penn grad speech: paths are made by walking (Nipun Mehta) This is a transcript of the Baccalaureate address to UPenn&#8217;s graduating class of 2012, delivered by Nipun Mehta. Nipun is the founder of ServiceSpace..org, a nonprofit that works at the intersection of gift-economy, technology and volunteerism. His popular TED talk Designing for Generosity provides an [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m inclined to side with Shah Rukh Khan &#8230;v/s MCA which has proposed a 5 year ban on him to enter Wankhede Stadium&#8230;and why IPL Chairman  Rajiv Shukla may too just side with him !</title>
		<link>http://www.gauravblog.com/?p=1616</link>
		<comments>http://www.gauravblog.com/?p=1616#comments</comments>
		<pubDate>Fri, 18 May 2012 11:39:40 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[When the Heart Explodes through the helpless Mind]]></category>
		<category><![CDATA[Business Tie up between IPL Franchisee ShahRukh Khan and IPL Chairman Rajiv Shukla's Bag Films]]></category>
		<category><![CDATA[I'm inclined to side with Shah Rukh Khan ...v/s MCA which has proposed a 5 year ban on him to enter Wankhede Stadium...and why IPL Chairman Rajiv Shukla may too just side with him !...recall Bag Films]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1616</guid>
		<description><![CDATA[I&#8217;m inclined to side with Shah Rukh Khan &#8230;v/s MCA&#8230;I blogged on this in detail yesterday&#8230;and why IPL Chairman and Minister of Parliamentary Affairs,Congressman and ex Journalist and TV Anchor Rajiv Shukla may too just side with him ! The Issue is already Political&#8230;.Laloo Prasad and Kirti Azad side SRK&#8230;even  Mamata Banerjee,the CM of West [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Cruise&#8217;s Recent Playboy Interview ~ Quite Engrossing</title>
		<link>http://www.gauravblog.com/?p=1614</link>
		<comments>http://www.gauravblog.com/?p=1614#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:11 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Inspiring and Motivating]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Tom Cruise's Recent Playboy Interview ~ Quite Engrossing]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1614</guid>
		<description><![CDATA[Tom Cruise is my Hollywood Idol&#8230;we share a few things in common&#8230;Our Age for one&#8230;he turns 50 on July 3 and I a Month later on August 9&#8230;he is a  romantic who dotes on his wife,Katie&#8230;adores her&#8230;. and he&#8217;s a great Family Man too..and he&#8217;s always been adventurous and  lives Life on his own terms&#8230;it [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO of Speciality Restaurants Ltd Opened yesterday to a Poor Response&#8230;Seems The Pricing of it&#8217;s IPO and at even it&#8217;s Restaurants is out of Reach of the Public !  even today the subscription level is barely just over 2%&#8230;</title>
		<link>http://www.gauravblog.com/?p=1611</link>
		<comments>http://www.gauravblog.com/?p=1611#comments</comments>
		<pubDate>Thu, 17 May 2012 13:31:09 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Chuckle !]]></category>
		<category><![CDATA[Food Cuisines]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[IPO of Speciality Restaurants Ltd Opened yesterday to a Poor Response...Seems The Pricing of it's IPO at even it's Restaurants is out of Reach of the Public ! even today the subscription level is bare]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1611</guid>
		<description><![CDATA[Issue Size 9978503 100%   Cumulative Bid Quantity 223120 2.24% IPO of Speciality Restaurants Ltd Opened yesterday to a Poor Response&#8230;Even on the second day today as at 5 pm the Issue was subscribed just over 2%  from data culled from the BSE and NSE websites as reflected above &#8230;The Pricing is in the Band [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring ~ How the Human Brain Changes when the Status Changes&#8230;Only few remember what life was before and who’s always been there even in the most painful situations</title>
		<link>http://www.gauravblog.com/?p=1609</link>
		<comments>http://www.gauravblog.com/?p=1609#comments</comments>
		<pubDate>Thu, 17 May 2012 12:52:44 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Inspiring and Motivating]]></category>
		<category><![CDATA[Investing Approaches]]></category>
		<category><![CDATA[Investing Themes]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[and who’s always been there even in the most painful situations.]]></category>
		<category><![CDATA[This is how human brain changes when the status changed. Only few remember what life was before]]></category>
		<category><![CDATA[This is how human brain changes when the status changed. Only few remember what life was before and who’s always been there even in the most painful situations.]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1609</guid>
		<description><![CDATA[There was a blind girl who hated herself just because she was blind. She hated everyone, except her loving boyfriend. He was always there for her. She said that if she could only see the world, she would marry her boyfriend. One day, someone donated a pair of eyes to her and then she could [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rekha sworn in as Rajya Sabha Member&#8230;&#8230;Come On Jaya !&#8230;.Let it Be !</title>
		<link>http://www.gauravblog.com/?p=1607</link>
		<comments>http://www.gauravblog.com/?p=1607#comments</comments>
		<pubDate>Thu, 17 May 2012 12:37:44 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Chuckle !]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[When My Mind Meanders...]]></category>
		<category><![CDATA[Rekha sworn in as Rajya Sabha Member......Come On Jaya !....Let it Be !]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1607</guid>
		<description><![CDATA[Rekha sworn in as Rajya Sabha Member&#8230;&#8230;Come On Jaya !&#8230;.Let it Be ! Jaya has recreated  a &#8216;Silsila&#8217; &#8230;.complained though her party MPs that while Rekha was being sworn in as Rajya Sabha MP,the TV Cameras were focussing on her too ! Jaya,it would be wise to just let it be&#8230;.if you raise a hue [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCA claims Shah Rukh Khan behaved like a &#8216;Don&#8217; in Real Life at Wankhede Stadium and has proposed to ban him for Life from it !</title>
		<link>http://www.gauravblog.com/?p=1603</link>
		<comments>http://www.gauravblog.com/?p=1603#comments</comments>
		<pubDate>Thu, 17 May 2012 11:46:45 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Shah Rukh Khan behaves like a 'Don' in Real Life at Wankhede Stadium and is banned for Life from it !]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1603</guid>
		<description><![CDATA[Who do we Believe !&#8230;Shah Rukh Khan&#8217;s Version of what unfolded at Wankhede Stadium last night or that of the Mumbai Cricket Association ( MCA) Officials Yesterday,Shah Rukh Khan&#8217;s Kolkata Knight Riders won their game against Mumbai Indians in a crucial IPL match as we move to decide the four teams that will enter the [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex is Low ~ Rupee is Low ~ WE ARE LOW ! ~ Inflation is High ~ Current &amp; Fiscal Deficit is High ~ Oil Prices are High ~ FII &amp; FDI Trust Deficit is High&#8230;.and yet the Government continues to be on the defensive and keeps claiming pyrrhic victories&#8230;and after years now admit Global Macros are severely impacting us !</title>
		<link>http://www.gauravblog.com/?p=1600</link>
		<comments>http://www.gauravblog.com/?p=1600#comments</comments>
		<pubDate>Wed, 16 May 2012 09:43:56 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Institutional Investors]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[INVESTOR MISTAKES]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Union Budget 2010/11]]></category>
		<category><![CDATA[Union Budget 2011/12]]></category>
		<category><![CDATA[Union Budget 2012/13]]></category>
		<category><![CDATA[When the Heart Explodes through the helpless Mind]]></category>
		<category><![CDATA[Sensex is Low ~ Rupee is Low ~ WE ARE LOW ! ~ Inflation is High ~ Current & Fiscal Deficit is High ~ Oil Prices are High ~ FII & FDI Trust Deficit is High....and yet the Government continues t]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1600</guid>
		<description><![CDATA[They say there is Intelligence leakage when Government keeps defending their inability to find sustainable Economic solutions &#8230;I disagree !&#8230;there has to be Intelligence in the first place for there to have been any leakage !&#8230;.pardon me for being unkind here&#8230;but it truly is frustrating when India continues to squander it&#8217;s resources Sensex is Low [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Prepares to break 16000 on the downside as Greece prepares for fresh elections&#8230;IPO Woes continue&#8230;another one bites the dust&#8230;Plastene India withdraws issue as received poor response&#8230;Interestingly SEBI continues Expansion Spree !&#8230;and Reliance continues to Buy back it&#8217;s shares !</title>
		<link>http://www.gauravblog.com/?p=1589</link>
		<comments>http://www.gauravblog.com/?p=1589#comments</comments>
		<pubDate>Wed, 16 May 2012 04:58:30 +0000</pubDate>
		<dc:creator>Gaurav Parikh</dc:creator>
				<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Interesting News Sightings]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Open Offers & Buy Backs]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[VALUATION]]></category>
		<category><![CDATA[IPO Woes continue...another one bites the dust...Plastene India withdraws issue as received poor response]]></category>
		<category><![CDATA[Sensex Prepares to break 16000 on the downside as Greece prepares for fresh elections...IPO Woes continue...another one bites the dust...Plastene India withdraws issue as received poor response...Inte]]></category>

		<guid isPermaLink="false">http://www.gauravblog.com/?p=1589</guid>
		<description><![CDATA[Now you know why I&#8217;ve not been, of late, Valuing IPOs on this Blog &#8230;because of the high probability of them being withdrawn either because they are unworthy in the first place or simply overpriced or dangerously both ! IPO Woes continue&#8230;another one bites the dust&#8230;Plastene India withdraws issue as received poor response&#8230;Yesterday evening,Book Running [...]]]></description>
		<wfw:commentRss>http://www.gauravblog.com/?feed=rss2&#038;p=1589</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

