<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New York based Astrologer,Ashok Motiani predicts a Strong Sensex of 16000 by Feb 2009</title>
	<atom:link href="http://www.gauravblog.com/?feed=rss2&#038;p=406" rel="self" type="application/rss+xml" />
	<link>http://www.gauravblog.com/?p=406</link>
	<description>Inspiring Investment Insight in Indian Equities</description>
	<pubDate>Wed, 08 Sep 2010 09:54:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gaurav Parikh</title>
		<link>http://www.gauravblog.com/?p=406#comment-853</link>
		<dc:creator>Gaurav Parikh</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravblog.com/?p=406#comment-853</guid>
		<description>Thanks for the 'good enough' certificate,Mr Gupta....consolation for you is that there are those who have reinvested at 20000 levels too !...this blog is to express my reflections on a host of issues,largely those that involve the Capital Markets...I do have an Equity Advisory Service,which you could join if you find it suitable to address your specific needs to recover losses....send me an email at gaurav@scriptechgroup.com and I shall respond...Thanks again for your certificate...Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8216;good enough&#8217; certificate,Mr Gupta&#8230;.consolation for you is that there are those who have reinvested at 20000 levels too !&#8230;this blog is to express my reflections on a host of issues,largely those that involve the Capital Markets&#8230;I do have an Equity Advisory Service,which you could join if you find it suitable to address your specific needs to recover losses&#8230;.send me an email at <a href="mailto:gaurav@scriptechgroup.com">gaurav@scriptechgroup.com</a> and I shall respond&#8230;Thanks again for your certificate&#8230;Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Gupta</title>
		<link>http://www.gauravblog.com/?p=406#comment-852</link>
		<dc:creator>Pankaj Gupta</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravblog.com/?p=406#comment-852</guid>
		<description>Hello Sir, 
Ur analysis looks good enough, my portfolio is at poor shape of mutual funds and of shares as i invested majority when sensex was at 14000-15000 so running in losses. Need ur valuable guidelines for long term share purchase if possible pl revert.

Thanxs

P.K.Gupta</description>
		<content:encoded><![CDATA[<p>Hello Sir,<br />
Ur analysis looks good enough, my portfolio is at poor shape of mutual funds and of shares as i invested majority when sensex was at 14000-15000 so running in losses. Need ur valuable guidelines for long term share purchase if possible pl revert.</p>
<p>Thanxs</p>
<p>P.K.Gupta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Parikh</title>
		<link>http://www.gauravblog.com/?p=406#comment-851</link>
		<dc:creator>Gaurav Parikh</dc:creator>
		<pubDate>Wed, 18 Feb 2009 07:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravblog.com/?p=406#comment-851</guid>
		<description>Sangeetha...such misleading people really don't really deserve such wide media coverage...probably a reflection of the desperate times really.....honestly if the Stars really did fortell to this guy a Sensex of 16000 this month,then the stars would have already discounted possibilities of manipulation too ! ! !...because by extension of logic,if this guy says Sensex should have been 16000 but the markets are being manipulated then it would mean that even the Stars are being manipulated !....Really !</description>
		<content:encoded><![CDATA[<p>Sangeetha&#8230;such misleading people really don&#8217;t really deserve such wide media coverage&#8230;probably a reflection of the desperate times really&#8230;..honestly if the Stars really did fortell to this guy a Sensex of 16000 this month,then the stars would have already discounted possibilities of manipulation too ! ! !&#8230;because by extension of logic,if this guy says Sensex should have been 16000 but the markets are being manipulated then it would mean that even the Stars are being manipulated !&#8230;.Really !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sangeetha</title>
		<link>http://www.gauravblog.com/?p=406#comment-831</link>
		<dc:creator>Sangeetha</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravblog.com/?p=406#comment-831</guid>
		<description>guess what, i emailed to Mr. Motiani abt his prediction and even got a reply which said that market was poised to up but is being manipulated.</description>
		<content:encoded><![CDATA[<p>guess what, i emailed to Mr. Motiani abt his prediction and even got a reply which said that market was poised to up but is being manipulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.k.srivastava</title>
		<link>http://www.gauravblog.com/?p=406#comment-683</link>
		<dc:creator>s.k.srivastava</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gauravblog.com/?p=406#comment-683</guid>
		<description>Sir,
   When the indian market is going to touch bottom so that I may invest some lumpsum money.
Regards
s.kumar</description>
		<content:encoded><![CDATA[<p>Sir,<br />
   When the indian market is going to touch bottom so that I may invest some lumpsum money.<br />
Regards<br />
s.kumar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
