GauravBlog Logo

A Lion’s eye on the Bulls and Bears

“In India, companies may fall sick, but promoters rarely do!”

Gaurav's Blog

Categories

Congrats Shobhit ! You win the retro TAP GAP 2016 hamper for Lakshmi Energy & Foods

Sadly TAP GAP 2017 cannot be announced  for now as SEBI has proposed a blanket ban on such competitions.More on this at the end of this post

But First the Good News for Shobhit who contributed MIC,Subex and Lakhsmi Overseas in TAP GAP 2016.MIC lost one fourth value in 2016 while Subex is down 6.5% after promising starts

But Hey Shobhit ,your Lakshmi Overseas,now named Lakshmi Energy & Foods Ltd,came from behind in the second half of 2016 and recorded the highest gains from all the 101 entries in TAP GAP 2016 pipping Vishal Kejriwal’s Kisan Moulding to second spot .Your gauravblog hamper ,as promised ,will soon be on it’s way to you

Here’s the final performance in 2016 of all the 101 entries after adjusting for Bonus & Splits in 2016 in several scrips.If I’ve left out some adjustment do let me know.Kaveri Seeds,for which I had announced Pushkar as the winner,earlier in 2016 has gained @ 28%,even though it had  locked horns with the Government on Monsanto’s high royalties on their genetically modified cotton seeds

It’s been a near even split with 51 recording gains of which 9 more than doubled. 49 showed negative returns of which serious wealth destruction was seen in many notably Sanjivani Paranterals,Ricoh (suspended last month) & Trilogic Digital 

Scrips CMP

(Rs)

Intra 3/1/2017

Inv Price

(Rs)

Overall Gain

(Rs)

Overall %
LAKSHMIO 65.9 17.1 48.8 285.38
KISAN 72 21.3 50.7 238.03
APTECHT 173.9 61.5 112.4 182.76
STYLAMIND 458.15 188.2 269.95 143.44
UJAAS 49.9 21.3 28.6 134.27
DONEAR 64.85 28.9 35.95 124.39
BAMBINO (2) 263.7 127 273.4 107.64
ASALCBR 95 45.82 49.18 107.33
MRSS 152.9 76.3 76.6 100.39
ODYSSEY 77.95 41.05 36.9 89.89
JKPAPER 87 45.95 41.05 89.34
UDAICEMENT 21.35 11.51 9.84 85.49
KAMAHOLD 2,416.00 1,345.75 1,070.25 79.53
UFLEX 278 156.05 121.95 78.15
TIIL 368.35 212.8 155.55 73.1
INDIANACRY 17.6 10.54 7.06 66.98
VAKRANGEE 274.05 165.5 108.55 65.59
HERITGFOOD 871 526.5 344.5 65.43
VIRINCHI 71 44.9 26.1 58.13
CGCL 56.1 36.6 19.5 53.28
MCX 1,259.90 832.05 427.85 51.42
CAPF 573 381.55 191.45 50.18
FORCEMOT 3,940.05 2,658.00 1,282.05 48.23
IL&FSTRANS 113.2 80.05 33.15 41.41
VINATIORGA 595 421.2 173.8 41.26
DAAWAT 319.4 238.1 81.3 34.15
TRIGYN 106 81.4 24.6 30.22
ISFT 425 327.4 97.6 29.81
DECNGOLD (2) 46 35.5 21 29.58
AVANTI 492.9 383.5 109.4 28.53
KSCL 414.75 324.75 90 27.71
JCHAC 1,380.80 1,087.20 293.6 27.01
SSPDL 74 58.45 15.55 26.6
AMBIKCO* 1,031.60 816.25 215.35 26.38
ALICON 382 302.4 79.6 26.32
MANPASAND 556.85 448.5 108.35 24.16
MULTIBASE 283 228.3 54.7 23.96
GUJBOROS 87.6 70.85 16.75 23.64
LT 1,366.00 1,106.00 260 23.51
IVP 124 102.5 21.5 20.98
KWALITY 128.75 108.4 20.35 18.77
MFSL 558 476 82 17.23
JAGRAN 180.3 155.25 25.05 16.14
HANSUGAR 1.38 1.21 0.17 14.05
PINCON 65.15 57.2 7.95 13.9
SRIPIPES 270.5 239.2 31.3 13.09
FSL 38.6 35 3.6 10.29
ZYDUSWELL 869 800.45 68.55 8.56
NIRLON 187.55 177.4 10.15 5.72
KOTAKBANK 712.5 675.95 36.55 5.41
NCLIND 121 120 1 0.83
WATERBASE 84.45 84.25 0.2 0.24
BATLIBOI 23.7 24 -0.3 -1.25
BIOPAC 17.4 17.85 -0.45 -2.52
SANKHYAIN 36.7 37.9 -1.2 -3.17
MPSLTD 686.05 716 -29.95 -4.18
FCONSUMER 20.7 21.8 -1.1 -5.05
IONEXCHANG 294.2 311.6 -17.4 -5.58
UVBOARDS 20.65 21.9 -1.25 -5.71
SUBEX 9.63 10.3 -0.67 -6.5
REPCOHOME 560 606.15 -46.15 -7.61
TV18BRDCST 37.2 41.15 -3.95 -9.6
TIDEWATER 5,685.00 6,341.25 -656.25 -10.35
TARAJEWELS 38.8 43.65 -4.85 -11.11
LINCOPH 189.6 223.9 -34.3 -15.32
REVATHI 568.85 684.5 -115.65 -16.9
AUROPHARMA 671.1 814.75 -143.65 -17.63
RPOWER 42.05 51.05 -9 -17.63
ZENTEC 77.5 94.8 -17.3 -18.25
ARROWTEX 40.3 49.5 -9.2 -18.59
ROSSELLIND 94.55 116.8 -22.25 -19.05
SURANASOL 22.5 27.8 -5.3 -19.06
BUTTERFLY 190.95 241.1 -50.15 -20.8
COFFEEDAY 198.6 254.3 -55.7 -21.9
MOREPENLAB 21.6 28.2 -6.6 -23.4
MIC 15.49 20.45 -4.96 -24.25
SUNLOC 83.95 112.8 -28.85 -25.58
BINNY 74.95 101 -26.05 -25.79
ARROWGREEN 500 683.75 -183.75 -26.87
BIOFILCHEM 8.3 11.35 -3.05 -26.87
TANAA 44.85 62.45 -17.6 -28.18
KITEX 410 583.2 -173.2 -29.7
KAYA 725 1,041.75 -316.75 -30.41
HFCL 13.21 19.1 -5.89 -30.84
RTNPOWER 7.1 10.57 -3.47 -32.83
REIAGROLTD 0.44 0.66 -0.22 -33.33
ABFRL 141 212.2 -71.2 -33.55
NATCAPSUQ 85.5 133.2 -47.7 -35.81
LITL 3.81 6.25 -2.44 -39.04
MELSTAR 4.95 8.14 -3.19 -39.19
INOXWIND 187.5 317.7 -130.2 -40.98
ESTER 38.5 65.25 -26.75 -41
SYNCOM 6.29 10.72 -4.43 -41.32
JSHL 9.1 15.99 -6.89 -43.09
BHILSPIN 7.7 14.6 -6.9 -47.26
SKMEGGPROD 51.4 150 -98.6 -48.6
BHANDHOS 2.01 4.77 -2.76 -57.86
RADIXIND 75 205 -130 -63.41
SANJIVIN 16.25 57 -40.75 -71.49
RICOHQ 193.45 693 -499.55 -72.09
TRILOGIC 5 27.4 -22.4 -81.75

SEBI’s new Investment Adviser Guidelines consultation/amendment note of October 7,2016 Clause 4.6.3 a) proposes that “No person shall organize or offer any scheme/competition/game/ league on securities or related to securities market”….this is sadly a blanket ban ,yet understandable as was aimed at Trading Leagues that were a win win for those conducting them & in my view encouraged over trading .

TAP GAP never solicited business or monies to participate & in fact winner/s I picked from all entries ,received my blog hamper in appreciation.It was launched years ago in an endeavour to further Investor Education,Awareness & Protection through Fundamental Analysis & Valuation Basis .In my view it has been serving this fundamental purpose quite well indeed as evidenced from rising popularity.I intend to have a dialogue with SEBI on this and get their green signal to continue with this

Many Thanks to all of you,who have participated wholeheartedly and with great enthusiasm in TAP GAP Posers in the years before & I do hope I can continue this with SEBI’s concurrence

Well done Shobhit,the Brilliant Aroma of Lakshmi Enery & Foods Ltd’s Basmati Rice served you very well ,despite the controversy the company’s group companies are embroiled in ,in the NSEL Scam !  🙂  

Share:

8 thoughts on “Congrats Shobhit ! You win the retro TAP GAP 2016 hamper for Lakshmi Energy & Foods”

  1. Wow, it feels great to be on No. 1..
    It was a close competition, Top 10 scripts has given amazing returns.
    Thanks Gaurav sir, I have mailed my details to your mail ID.

    Kindly try to do a Tap Gap 2017 as well.

    Regards,
    Shobhit

    1. Hey Shobhit lovely speaking to you just now…You had send me an email request in January that if possible you would love to come personally to Mumbai to receive your gauravblog hamperit.I was hoping to extend an invite for my next Mumbai workshop so you could kill two birds with one stone.As this may take awhile yet ,your hamper will soon be on it’s way to you.Congrats again & appreciate your views on the UP Elections

  2. Hi Gaurav Sir, It was amazing talking to you.
    I am honored to have a mentor like you. You are such a humble person
    & an amazing inspiration for young folks in market.
    Hope to meet you in person soon.

    P.S- Once again thanks for your call & guidance.

    Regards,
    Shobhit Taneja

Leave a Reply to Shobhit Cancel Reply

Your email address will not be published. Required fields are marked *

On Key

Related Posts

Scroll to Top