GauravBlog Logo

A Lion’s eye on the Bulls and Bears

“In India, companies may fall sick, but promoters rarely do!”

Gaurav's Blog

Categories

TAP GAP 2016 Performance of 101 Scrips in the Half Year at June 30

At Half Year June 30,2016,here’s the performance of all the 101 scrips recommended for TAP GAP 2016

Kaveri Seeds (Pushkar Singh Rana) that was awarded the Winner’s Hamper by me is up 37% & in the Top 10 % Gainers  but has a few ahead of it with even one near doubler ,Stylam Industries (well done Shailendra) !…Dave’s Subex is showing an upward momentum…My last blog was quite an elaborate one on it & evoked a response from him .Even the only Large Cap,Larsen & Toubro has gained 35% …Vishal’s Kisan & Livi’s MRSS too are rocking !

There are some huge disappointments too that have knocked off half the wealth and more with Ricoh bringing up the rear on major issues that rocked this Japanese MNC in India  !

The Sensex opened 2016 at 26101 & closed today @ 27000,up 3.4% in the year thus far

Please do point out if there are any errors on account of Investment Price adjustments for any Splits,Bonus,Rights etc

 

TAP GAP 2016
Scrip Name June 30 Price Inv. Price Overall Gain Overall Gain(%)
STYLAMIND 365.15 188.2 176.95 94.02
KISAN 35.9 21.3 14.6 68.54
MRSS 120.5 76.3 44.2 57.93
TRIGYN 122.7 81.4 41.3 50.74
CAPF 567.15 381.55 185.6 48.64
INDIANACRY 15.61 10.54 5.07 48.1
UFLEX 229.95 156.05 73.9 47.36
VIRINCHI 65.8 44.9 20.9 46.55
SSPDL 80.3 58.45 21.85 37.38
AVANTI 525.95 383.5 142.45 37.14
KSCL 445.2 324.75 120.45 37.09
DECNGOLD (2) 48.6 35.5 26.2 36.9
LAKSHMIO 23.35 17.1 6.25 36.55
KAMAHOLD 1821.75 1345.75 476 35.37
LT 1496.2 1106 390.2 35.28
FSL 46.4 35 11.4 32.57
VINATIORGA 544.35 421.2 123.15 29.24
APTECHT 79.4 61.5 17.9 29.11
HITACHIHOM 1393.65 1087.2 306.45 28.19
NIRLON 226.9 177.4 49.5 27.9
REPCOHOME 768.35 606.15 162.2 26.76
ISFT 412.55 327.4 85.15 26.01
JKPAPER 57.1 45.95 11.15 24.27
MANPASAND 553 448.5 104.5 23.3
GUJBOROS 86.75 70.85 15.9 22.44
UJAAS 25.8 21.3 4.5 21.13
MCX 1002.4 832.05 170.35 20.47
MULTIBASE 270.95 228.3 42.65 18.68
SUBEX 12.15 10.3 1.85 17.96
NCLIND 140.65 120 20.65 17.21
JAGRAN 180.45 155.25 25.2 16.23
UDAICEMENT 13.32 11.51 1.81 15.73
FORCEMOT 3044.75 2658 386.75 14.55
HANSUGAR 1.38 1.21 0.17 14.05
VAKRANGEE 188.4 165.5 22.9 13.84
REVATHI 775 684.5 90.5 13.22
KOTAKBANK 763.05 675.95 87.1 12.89
ODYSSEY 46.1 41.05 5.05 12.3
MFSL 533.5 476 57.5 12.08
IVP 114.15 102.5 11.65 11.37
WATERBASE 93.75 84.25 9.5 11.28
TIIL 235 212.8 22.2 10.43
TV18BRDCST 44.9 41.15 3.75 9.11
BATLIBOI 25.9 24 1.9 7.92
FCEL 23.5 21.8 1.7 7.8
RTNPOWER 11.36 10.57 0.79 7.47
SRIPIPES 256.9 239.2 17.7 7.4
ROSSELLIND 123.7 116.8 6.9 5.91
IONEXCHANG 328.9 311.6 17.3 5.55
DAAWAT 250.2 238.1 12.1 5.08
ALICON 313.75 302.4 11.35 3.75
BAMBINO 130.7 127 7.4 2.91
KWALITY 110.9 108.4 2.5 2.31
DONEAR 29.45 28.9 0.55 1.9
RPOWER 51.35 51.05 0.3 0.59
COFFEEDAY 254.8 254.3 0.5 0.2
ZYDUSWELL 799.7 800.45 -0.75 -0.09
MPSLTD 714 716 -2 -0.28
AMBIKCO 812.2 816.25 -4.05 -0.5
HERITGFOOD 516 526.5 -10.5 -1.99
BINNY 98.15 101 -2.85 -2.82
BIOPAC 17.25 17.85 -0.6 -3.36
HFCL 18.25 19.1 -0.85 -4.45
IL&FSTRANS 73.9 80.05 -6.15 -7.68
TANAA 57.05 62.45 -5.4 -8.65
AUROPHARMA 743.4 814.75 -71.35 -8.76
KITEX 527.2 583.2 -56 -9.6
TARAJEWELS 39.3 43.65 -4.35 -9.97
ARROWTEX 44.5 49.5 -5 -10.1
SURANASOL 24.65 27.8 -3.15 -11.33
TIDEWATER 5597.4 6341.25 -743.85 -11.73
ZENTEC 83.2 94.8 -11.6 -12.24
SUNLOC 98.6 112.8 -14.2 -12.59
BHANDHOS 4.1 4.77 -0.67 -14.05
MOREPENLAB 24.2 28.2 -4 -14.18
KAYA 877 1041.75 -164.75 -15.81
BIOFILCHEM 9.4 11.35 -1.95 -17.18
ESTER 53.9 65.25 -11.35 -17.39
BHILSPIN 11.5 14.6 -3.1 -21.23
SYNCOM 8.4 10.72 -2.32 -21.64
ASALCBR 71.15 91.65 -20.5 -22.37
LITL 4.8 6.25 -1.45 -23.2
MIC 15.45 20.45 -5 -24.45
INOXWIND 238.05 317.7 -79.65 -25.07
NATCAPSUQ 99 133.2 -34.2 -25.68
ARROWGREEN 507.9 683.75 -175.85 -25.72
CGCL 129 183 -54 -29.51
BUTTERFLY 165.5 241.1 -75.6 -31.36
MELSTAR 5.56 8.14 -2.58 -31.7
ABFRL 142.35 212.2 -69.85 -32.92
UVBOARDS 14.65 21.9 -7.25 -33.11
PINCON 76.5 114.4 -37.9 -33.13
LINCOPH 149.6 223.9 -74.3 -33.18
JSHL 10.2 15.99 -5.79 -36.21
RADIXIND 122 205 -83 -40.49
REIAGROLTD 0.39 0.66 -0.27 -40.91
SANKHYAIN 19.8 37.9 -18.1 -47.76
SANJIVIN 28.7 57 -28.3 -49.65
TRILOGIC 13.25 27.4 -14.15 -51.64
SKMEGGPROD 66.15 150 -83.85 -55.9
RICOHQ 208.55 693 -484.45 -69.91

 

Share:

3 thoughts on “TAP GAP 2016 Performance of 101 Scrips in the Half Year at June 30”

Leave a Reply to Puru Ji Cancel Reply

Your email address will not be published. Required fields are marked *

On Key

Related Posts

Scroll to Top